Cuda Aqueous Parts Washer Model Comparison Chart (Top-Load & Front-Load Specifications)
Compare all standard Cuda automatic aqueous parts washer models side by side—including turntable or basket dimensions, vertical working height, rated load capacity, vertical seal-less pump output (GPM @ PSI), sump capacity, single-phase (1Ph) vs. three-phase (3Ph) electrical requirements, typical industrial parts, and verified before-and-after cleaning projects from Calumet Chicago Company in Highland, Indiana ((708) 474-2343):
| Cuda Model & Load Type | Turntable / Basket | Working Height | Load Capacity | Pump HP & Flow (GPM @ PSI) | Sump & Heater | 1Ph vs. 3Ph Electrical (Volts / Amps) | Typical Parts & Applications | Specs & Before/After Projects |
|---|---|---|---|---|---|---|---|---|
| Cuda 2412 Top-Load Turntable | 24″ turntable | 12″ | 250 lbs | 0.5 HP Sealed 20 GPM @ 22 PSI (8 nozzles) | 25 gal 1.8 kW (115V) / 4.5 kW (208–230V) | 1Ph Only (115V Plug-In): 115V/1Ph (15A) 208V/1Ph (26A) 230V/1Ph (24A) | Drop-in solvent drum replacement; small mill pumps, bearing races/caps, brake parts & hand tools ($350/mo Lease) | 2412 Specs Bearing Caps | All Projects |
| Cuda SJ-15 Top-Load Spinning Arm | 32″ × 21″ fixed basket (21″ max round) | 17.5″ | 350 lbs | 3 HP Seal-less 50 GPM @ 45 PSI (23 nozzles) | 90 gal 6 kW heater | 1Ph or 3Ph: 1Ph: 208V (42A), 230V (38A) 3Ph: 208V (25A), 230V (23A), 460V (11A), 575V (9A) | Motor-free water-driven spray arm; steel mill slab-carrier small motors, engine cylinder heads, valve bodies & tool baskets | SJ-15 Specs Slab-Carrier Motor |
| Cuda 2518 Top-Load Chain-Drive | 25″ turntable | 18″ | 500 lbs | 3 HP Seal-less 50 GPM @ 45 PSI (9 nozzles) | 50 gal 6 kW heater | 1Ph or 3Ph: 1Ph: 208V (42A), 230V (38A) 3Ph: 208V (25A), 230V (23A), 460V (11A), 575V (9A) | Heavy-duty top-loader with chain-driven rotating turntable for 500-lb castings, pump bodies, hubs & containment baskets | Size 2518 Bearing Caps |
| Cuda 2530 Compact Front-Load | 25″ turntable | 30″ | 500 lbs | 3 HP Seal-less 50 GPM @ 45 PSI (13 nozzles) | 40 gal 6 kW heater | 1Ph or 3Ph: 1Ph: 208V (42A), 230V (38A) 3Ph: 208V (25A), 230V (23A), 460V (11A), 575V (9A) | Railroad & mill bearing caps, corrugated flexo printing inker heads, aluminum wheels/rims, semi brake hubs & transmissions | 2530 Specs Bearing Caps | Inker Head |
| Cuda 2840 Mid-Size Front-Load | 28″ turntable | 40″ | 1,000 lbs | 3 HP Seal-less 50 GPM @ 45 PSI (12 nozzles) | 50 gal 6 kW heater | 1Ph or 3Ph (Largest 3 HP 1Ph): 1Ph: 208V (42A), 230V (38A) 3Ph: 208V (25A), 230V (23A), 460V (11A), 575V (9A) | 1,000-lb capacity on 1Ph or 3Ph power; batch industrial bolts, washers & collars in containment rings, gearboxes & housings | 2840 Specs Bearing Caps | Bolts & Collars |
| Cuda 2848 Tall 1,000-lb Front-Load (2860: 60″) | 28″ turntable | 48″ (2860: 60″) | 1,000 lbs | 5 HP Seal-less 110 GPM @ 50 PSI (18 nozzles) | 50 gal 9 kW heater | High-Amp 1Ph or 3Ph: 1Ph: 208V (64A), 230V (58A) 3Ph: 208V (40A), 230V (36A), 460V (17A), 575V (14A) | 6-cylinder diesel blocks, tall shafts, hydraulic cylinders, OTR truck components & implement drive assemblies | 2848 Specs Payload Cylinder | Size in Calculator |
| Cuda 3648 Heavy-Duty Front-Load | 36″ turntable | 48″ | 2,500 lbs | 7.5 HP Seal-less 150 GPM @ 50 PSI (21 nozzles) | 113 gal 18 kW (dual 9 kW) | 3Ph Only: 208V/3Ph (69A) 230V/3Ph (62A) 460V/3Ph (32A) 575V/3Ph (28A) | Locomotive traction motors, blast-furnace demister filters, split bearing covers, pillow-block bearings, crane helical gears & can decorator inker heads | 3648 Specs Heavy Buildup | Traction Motor | Demister Filters | Bearing Covers |
| Cuda 4860 Max-Flow 200 GPM Front-Load (4872: 72″) | 48″ turntable | 60″ (4872: 72″) | 5,000 lbs | 7.5 HP (10 HP opt.) 200 GPM @ 50 PSI (26 nozzles) | 156 gal 18 kW (150°–190°F) | 3Ph Only: 208V/3Ph (60A) 230V/3Ph (55A) 460V/3Ph (32A) 575V/3Ph (26A) | Steel mill overhead crane gears, large FALK gearbox housings, mining hydraulic payload cylinders, oily filter batches & large diesel blocks | 4860 Specs Overhead Crane Gear | Payload Cylinder |
| Cuda 7248 Extra-Wide 72″ Front-Load (7272: 72″ H) | 72″ turntable | 48″ (7272: 72″) | 5,000 lbs | 10 HP Seal-less 160 GPM @ 50 PSI | 200 gal 18 kW (dual 9 kW) | 3Ph Only: 230V/3Ph (58A) 460V/3Ph (32A; 7272: 45A) 575V/3Ph (26A) | Oversized railcar truck castings, journal boxes, CAT/Komatsu heavy equipment frames, wide steel-mill housings & manifolds | 7248 Specs Overhead Crane Gear | Payload Cylinder |
Note: Pump horsepower on the 4860 and 7248 has varied by production run. Flow (GPM) and pressure (PSI) are per Cuda’s current spec sheets. Calumet Chicago confirms the exact pump and electrical rating with Cuda on every quote.
Need help matching part dimensions, shop voltage, or detergent chemistry? Use our interactive CUDA Parts Washer Sizing Calculator, compare $350/Month Turnkey Leasing, Direct Purchase & Outsourced Cleaning, explore Highland Shop Batch Cleaning & Overnight-Heated On-Site Trials, or review our Cuda 1993 Detergent Guide and Bimonthly 20-Point Preventative Maintenance & Water Reclaim Program.
